Ayers, Joe       Barrett, Joe       Barrett, Mike     Benack, Bret  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
09/17 43 43 7   09/17 51 51 13   09/17 7   09/17 17
09/10 44 44 7   09/10 54 53 13   09/10 47 47 7   09/10 18
08/27 43 43 6   08/27 53 51 12   08/27 7   08/27 17
08/13 46 46 6   08/13 53 52 13   08/13 7   08/13 18
08/06 53 51 6   08/06 54 54 12   08/06 7   08/06 17
07/30 43 43 6   07/30 12   07/30 50 49 6   07/30 18
07/23 6   07/23 57 56 12   07/23 48 48 6   07/23 17
07/16 47 45 6   07/16 45 45 13   07/16 6   07/16 18
07/09 41 41 6   07/09 51 51 14   07/09 6   07/09 17
06/25 42 42 6   06/25 51 51 14   06/25 6   06/25 18
06/18 42 42 6   06/18 52 51 14   06/18 6   06/18 17
06/04 47 47 5   06/04 49 49 15   06/04 6   06/04 18
05/21 46 44 4   05/21 53 53 14   05/21 6   05/21 17
05/14 43 43 4   05/14 55 54 15   05/14 6   05/14 18
05/07 44 44 4   05/07 64 61 13   05/07 6   05/07 17
04/30 42 42 5   04/30 51 51 13   04/30 6   04/30 18
                                     
Brinkman, John     Budzik, K.C.     Burkley, Rob     Deshler, Jud  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
09/17 46 46 5   09/17 46 45 6   09/17 38 38 3   09/17 37 37 3
09/10 50 48 4   09/10 44 44 5   09/10 46 46 4   09/10 3
08/27 48 47 4   08/27 48 47 5   08/27 38 38 4   08/27 40 40 3
08/13 42 42 3   08/13 41 41 5   08/13 42 42 4   08/13 38 38 5
08/06 42 42 3   08/06 45 45 5   08/06 40 40 3   08/06 42 42 5
07/30 46 45 3   07/30 43 42 5   07/30 43 43 3   07/30 39 39 6
07/23 37 37 3   07/23 43 43 4   07/23 3   07/23 39 39 7
07/16 38 38 5   07/16 40 40 4   07/16 38 38 4   07/16 44 44 7
07/09 5   07/09 44 44 4   07/09 42 41 3   07/09 42 42 7
06/25 46 46 4   06/25 42 42 5   06/25 48 46 3   06/25 7
06/18 36 36 5   06/18 40 40 4   06/18 40 39 2   06/18 46 45 5
06/04 48 48 5   06/04 48 47 3   06/04 39 39 3   06/04 5
05/21 43 42 5   05/21 41 39 3   05/21 38 38 3   05/21 5
05/14 42 42 4   05/14 40 40 4   05/14 43 42 3   05/14 5
05/07 46 44 4   05/07 44 44 4   05/07 47 46 3   05/07 5
04/30 41 40 4   04/30 45 44 3   04/30 3   04/30 5
                                     
Diwik, Jason     Ebel, Pete       Feller, Jay       Freiburger, Dan  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
09/17 53 53 11   09/17 7   09/17 41 41 8   09/17 4
09/10 49 49 12   09/10 45 45 7   09/10 46 46 8   09/10 4
08/27 51 50 9   08/27 7   08/27 47 47 7   08/27 4
08/13 47 47 10   08/13 7   08/13 44 44 7   08/13 4
08/06 46 46 11   08/06 7   08/06 51 48 7   08/06 4
07/30 53 52 11   07/30 7   07/30 51 50 6   07/30 4
07/23 11   07/23 42 42 7   07/23 41 41 7   07/23 4
07/16 53 51 12   07/16 7   07/16 44 44 7   07/16 4
07/09 56 56 11   07/09 46 45 7   07/09 7   07/09 4
06/25 41 41 14   06/25 43 43 8   06/25 44 44 7   06/25 4
06/18 14   06/18 8   06/18 46 46 6   06/18 4
06/04 50 50 14   06/04 8   06/04 47 47 6   06/04 4
05/21 52 52 14   05/21 44 43 8   05/21 40 40 7   05/21 4
05/14 14   05/14 49 49 8   05/14 47 46 6   05/14 4
05/07 14   05/07 47 45 9   05/07 49 44 6   05/07 4
04/30 54 53 13   04/30 9   04/30 45 45 6   04/30 4
                                     
Freiburger, Tom     Geraghty, Steve     Halley, Brad     Hosket, Bret    
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
09/17 46 44 7   09/17 12   09/17 6   09/17 6
09/10 44 44 8   09/10 13   09/10 6   09/10 6
08/27 53 50 8   08/27 12   08/27 6   08/27 6
08/13 43 43 9   08/13 13   08/13 6   08/13 6
08/06 46 46 9   08/06 12   08/06 6   08/06 6
07/30 44 44 9   07/30 13   07/30 6   07/30 6
07/23 9   07/23 51 48 12   07/23 6   07/23 6
07/16 46 46 9   07/16 12   07/16 6   07/16 6
07/09 48 48 9   07/09 12   07/09 6   07/09 6
06/25 49 48 7   06/25 12   06/25 6   06/25 6
06/18 52 51 7   06/18 12   06/18 6   06/18 6
06/04 49 48 7   06/04 12   06/04 6   06/04 6
05/21 43 43 8   05/21 12   05/21 6   05/21 6
05/14 46 46 8   05/14 12   05/14 6   05/14 6
05/07 46 45 6   05/07 12   05/07 6   05/07 6
04/30 41 41 7   04/30 12   04/30 6   04/30 6
                                     
Lee, Scott       Lorms, Andrew     May, Doug       May, Greg    
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
09/17 47 47 8   09/17 6   09/17 42 42 10   09/17 42 40 4
09/10 50 48 8   09/10 6   09/10 43 43 11   09/10 4
08/27 47 45 8   08/27 6   08/27 48 48 10   08/27 42 40 4
08/13 44 44 10   08/13 6   08/13 51 49 8   08/13 42 40 5
08/06 51 50 9   08/06 6   08/06 53 52 8   08/06 42 42 3
07/30 44 44 10   07/30 6   07/30 48 48 8   07/30 43 43 4
07/23 44 44 11   07/23 6   07/23 47 47 7   07/23 46 44 3
07/16 47 47 12   07/16 6   07/16 47 47 6   07/16 38 38 5
07/09 52 52 10   07/09 6   07/09 45 45 6   07/09 46 46 5
06/25 52 52 10   06/25 6   06/25 41 41 7   06/25 42 41 6
06/18 52 47 9   06/18 6   06/18 44 44 8   06/18 36 36 7
06/04 51 50 8   06/04 6   06/04 47 47 8   06/04 50 48 7
05/21 47 46 8   05/21 6   05/21 44 44 7   05/21 7
05/14 53 51 7   05/14 6   05/14 42 42 8   05/14 45 44 6
05/07 43 43 8   05/07 6   05/07 46 44 7   05/07 42 42 7
04/30 49 49 8   04/30 6   04/30 47 47 7   04/30 53 51 7
                                     
Neff, Ted       Osborn, Eric     Porterfield, Steve     Schoemer, Scott  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
09/17 0   09/17 4   09/17 41 41 5   09/17 13
09/10 0   09/10 4   09/10 45 44 4   09/10 13
08/27 0   08/27 4   08/27 39 39 5   08/27 13
08/13 0   08/13 4   08/13 43 43 5   08/13 13
08/06 0   08/06 4   08/06 43 43 5   08/06 13
07/30 0   07/30 40 40 5   07/30 41 41 5   07/30 13
07/23 0   07/23 41 41 6   07/23 40 40 5   07/23 13
07/16 0   07/16 41 41 6   07/16 42 42 4   07/16 13
07/09 0   07/09 40 40 7   07/09 40 40 5   07/09 53 52 11
06/25 0   06/25 7   06/25 44 43 5   06/25 X X 11
06/18 0   06/18 43 43 6   06/18 43 43 5   06/18 56 56 10
06/04 0   06/04 6   06/04 44 44 3   06/04 52 51 8
05/21 0   05/21 6   05/21 43 42 3   05/21 52 49 7
05/14 0   05/14 47 47 6   05/14 37 37 5   05/14 X X 7
05/07 0   05/07 47 47 5   05/07 43 43 5   05/07 X X 7
04/30 0   04/30 45 44 4   04/30 43 43 5   04/30 51 51 7
                                     
Solis, John       Southworth, Brett     Tzagournis, George   Underwood, Brad  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
09/17 9   09/17 6   09/17 49 49 11   09/17 47 44 4
09/10 9   09/10 6   09/10 48 48 12   09/10 4
08/27 9   08/27 6   08/27 48 48 12   08/27 46 43 4
08/13 9   08/13 6   08/13 50 50 13   08/13 43 41 4
08/06 9   08/06 6   08/06 48 48 13   08/06 4
07/30 9   07/30 6   07/30 51 50 14   07/30 43 41 4
07/23 9   07/23 50 49 5   07/23 14   07/23 4
07/16 9   07/16 5   07/16 14   07/16 42 42 6
07/09 9   07/09 5   07/09 14   07/09 39 39 7
06/25 9   06/25 5   06/25 49 49 14   06/25 41 41 9
06/18 9   06/18 5   06/18 52 51 12   06/18 9
06/04 9   06/04 5   06/04 57 56 10   06/04 49 49 9
05/21 9   05/21 5   05/21 55 53 10   05/21 46 46 7
05/14 9   05/14 5   05/14 51 51 10   05/14 41 41 8
05/07 9   05/07 5   05/07 56 54 9   05/07 49 49 8
04/30 9   04/30 5   04/30 52 50 10   04/30 49 48 8
                                     
Webb, Ryan     Whybrew, Paul     Zimmer, Tracey            
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp          
09/17 42 42 4   09/17 18   09/17 4          
09/10 4   09/10 18   09/10 4          
08/27 43 42 3   08/27 18   08/27 4          
08/13 41 41 3   08/13 18   08/13 4          
08/06 41 41 3   08/06 18   08/06 4          
07/30 3   07/30 18   07/30 4          
07/23 37 37 3   07/23 62 62 18   07/23 4          
07/16 41 41 4   07/16 18   07/16 4          
07/09 42 42 4   07/09 18   07/09 4          
06/25 37 37 5   06/25 18   06/25 4          
06/18 40 40 5   06/18 18   06/18 4          
06/04 42 41 5   06/04 18   06/04 4          
05/21 43 43 4   05/21 18   05/21 4          
05/14 46 45 3   05/14 18   05/14 4          
05/07 42 42 3   05/07 18   05/07 4          
04/30 43 43 2   04/30 18   04/30 4