Pos Team # Team Name Total Points Team Points Player Points Sub Points Drop Points Adj Points   Event # 16 Points   Event # 17 09/24/18 Opponent #
1 12 GREEK FREAKS** 223.00 75.50 121.00 26.50   19.00   13
2 10 FLAGGERS 218.00 78.00 140.00   35.50   15
3 13 ACEY DUECY 206.50 73.00 126.00 7.50   15.50   12
4 16 19TH HOLE 183.00 62.00 117.50 3.50   29.50   9
5 9 PAC OF DICKS 170.00 52.00 104.00 14.00   9.50   16
6 15 MR. A 153.50 54.50 99.00   36.00   10
7 11 HALF SWINGERS 149.50 55.50 82.00 12.00   9.00   14
8 14 CGA = BS HANDICAPS 136.50 61.50 67.00 8.00   26.00   11

 

** Season Team Champions