Ayers, Joe       Barrett, Joe       Barrett, Mike     Benack, Bret  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/21 41 41 3   08/21 52 52 13   08/21 6   08/21 17
08/14 43 42 3   08/14 55 55 13   08/14 6   08/14 18
08/07 37 37 5   08/07 51 50 14   08/07 6   08/07 17
07/31 44 44 6   07/31 63 61 14   07/31 6   07/31 18
07/24 5   07/24 46 46 15   07/24 6   07/24 17
07/17 50 48 4   07/17 52 52 16   07/17 6   07/17 18
07/10 42 42 5   07/10 51 51 16   07/10 6   07/10 17
06/26 5   06/26 57 57 16   06/26 6   06/26 18
06/19 36 36 8   06/19 53 53 16   06/19 6   06/19 17
06/12 41 41 9   06/12 54 54 16   06/12 6   06/12 18
06/05 47 47 8   06/05 52 52 15   06/05 6   06/05 17
05/30 50 50 6   05/30 59 59 15   05/30 6   05/30 18
05/22 42 41 6   05/22 53 53 15   05/22 6   05/22 17
05/15 49 49 6   05/15 56 56 16   05/15 6   05/15 18
05/08 47 47 5   05/08 60 60 15   05/08 6   05/08 17
04/24 46 45 5   04/24 52 52 16   04/24 6   04/24 18
                                     
Brinkman, John     Budzik, K.C.     Burkley, Rob     Deshler, Jud  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/21 41 41 4   08/21 36 36 4   08/21 40 38 3   08/21 42 42 4
08/14 47 44 4   08/14 41 41 5   08/14 38 38 4   08/14 45 44 3
08/07 43 41 4   08/07 39 39 5   08/07 49 45 4   08/07 46 45 3
07/31 39 39 4   07/31 43 43 6   07/31 41 41 4   07/31 3
07/24 39 39 5   07/24 45 45 5   07/24 4   07/24 46 45 3
07/17 43 43 5   07/17 39 39 7   07/17 39 39 4   07/17 42 42 3
07/10 40 40 6   07/10 42 42 7   07/10 46 44 4   07/10 36 36 3
06/26 44 44 6   06/26 45 45 6   06/26 41 41 4   06/26 40 40 3
06/19 41 41 5   06/19 43 43 6   06/19 41 40 4   06/19 39 38 4
06/12 41 41 6   06/12 6   06/12 42 42 4   06/12 46 45 4
06/05 46 45 6   06/05 45 44 6   06/05 40 40 4   06/05 39 39 4
05/30 45 44 5   05/30 44 43 6   05/30 41 41 5   05/30 42 41 5
05/22 5   05/22 47 46 6   05/22 38 38 5   05/22 42 42 5
05/15 45 45 4   05/15 42 42 6   05/15 42 42 6   05/15 37 37 6
05/08 44 43 3   05/08 42 42 6   05/08 6   05/08 45 45 6
04/24 39 39 3   04/24 42 42 6   04/24 43 43 6   04/24 44 44 6
                                     
Diwik, Jason     Ebel, Pete       Feller, Jay       Freiburger, Dan  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/21 13   08/21 9   08/21 41 41 7   08/21 4
08/14 13   08/14 9   08/14 45 45 6   08/14 4
08/07 13   08/07 43 43 8   08/07 41 41 6   08/07 4
07/31 13   07/31 9   07/31 44 44 6   07/31 4
07/24 13   07/24 43 43 9   07/24 44 44 6   07/24 4
07/17 13   07/17 9   07/17 44 44 5   07/17 4
07/10 13   07/10 9   07/10 47 46 5   07/10 4
06/26 13   06/26 9   06/26 41 41 6   06/26 4
06/19 13   06/19 47 46 9   06/19 41 41 6   06/19 4
06/12 13   06/12 55 52 8   06/12 45 45 6   06/12 4
06/05 13   06/05 8   06/05 42 42 7   06/05 4
05/30 13   05/30 8   05/30 41 41 7   05/30 4
05/22 13   05/22 47 47 8   05/22 42 42 7   05/22 4
05/15 13   05/15 8   05/15 45 45 7   05/15 4
05/08 13   05/08 48 48 7   05/08 54 53 7   05/08 4
04/24 13   04/24 7   04/24 47 47 7   04/24 4
                                     
Freiburger, Tom     Geraghty, Steve     Halley, Brad     Hosket, Bret    
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/21 7   08/21 12   08/21 6   08/21 42 41 7
08/14 46 46 8   08/14 12   08/14 6   08/14 7
08/07 48 47 7   08/07 12   08/07 6   08/07 7
07/31 46 46 7   07/31 12   07/31 6   07/31 7
07/24 7   07/24 12   07/24 6   07/24 46 46 7
07/17 48 48 7   07/17 12   07/17 6   07/17 7
07/10 39 39 7   07/10 12   07/10 6   07/10 7
06/26 47 46 7   06/26 12   06/26 6   06/26 7
06/19 45 45 8   06/19 12   06/19 6   06/19 7
06/12 49 49 8   06/12 12   06/12 6   06/12 7
06/05 43 43 8   06/05 12   06/05 6   06/05 7
05/30 50 50 7   05/30 12   05/30 6   05/30 7
05/22 39 39 8   05/22 12   05/22 6   05/22 7
05/15 47 46 7   05/15 12   05/15 6   05/15 7
05/08 52 52 6   05/08 12   05/08 6   05/08 7
04/24 50 48 6   04/24 12   04/24 6   04/24 7
                                     
Lee, Scott       Lorms, Andrew     May, Doug       May, Greg    
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/21 42 42 7   08/21 6   08/21 46 46 6   08/21 46 46 7
08/14 44 44 8   08/14 6   08/14 50 50 6   08/14 43 43 6
08/07 47 47 8   08/07 6   08/07 44 43 6   08/07 45 44 6
07/31 45 45 8   07/31 6   07/31 44 44 6   07/31 40 40 7
07/24 48 48 8   07/24 6   07/24 41 41 7   07/24 50 49 7
07/17 53 52 8   07/17 6   07/17 45 45 8   07/17 47 47 7
07/10 40 40 9   07/10 6   07/10 42 41 9   07/10 45 45 7
06/26 49 46 9   06/26 6   06/26 44 44 9   06/26 42 42 8
06/19 48 48 9   06/19 6   06/19 9   06/19 8
06/12 46 46 10   06/12 6   06/12 47 47 9   06/12 44 44 9
06/05 48 47 9   06/05 6   06/05 9   06/05 44 44 10
05/30 47 47 9   05/30 6   05/30 55 52 9   05/30 48 48 10
05/22 47 47 9   05/22 6   05/22 47 46 8   05/22 52 52 10
05/15 45 45 10   05/15 6   05/15 50 46 9   05/15 45 45 10
05/08 51 50 9   05/08 6   05/08 49 48 8   05/08 47 46 9
04/24 49 48 9   04/24 6   04/24 47 45 9   04/24 53 53 9
                                     
Neff, Ted       Osborn, Eric     Porterfield, Steve     Schoemer, Scott  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/21 0   08/21 4   08/21 43 42 4   08/21 49 48 7
08/14 0   08/14 4   08/14 37 37 6   08/14 42 42 8
08/07 0   08/07 4   08/07 46 45 6   08/07 45 45 8
07/31 0   07/31 42 42 5   07/31 44 44 5   07/31 44 44 7
07/24 0   07/24 5   07/24 42 42 5   07/24 44 44 7
07/17 0   07/17 51 50 5   07/17 5   07/17 46 45 8
07/10 0   07/10 38 38 6   07/10 41 41 5   07/10 8
06/26 0   06/26 48 48 5   06/26 42 42 6   06/26 47 47 7
06/19 0   06/19 40 40 6   06/19 44 44 6   06/19 52 50 7
06/12 0   06/12 6   06/12 45 44 6   06/12 47 46 7
06/05 0   06/05 41 41 7   06/05 39 39 6   06/05 40 40 8
05/30 0   05/30 7   05/30 41 41 7   05/30 47 46 8
05/22 0   05/22 44 44 7   05/22 7   05/22 59 56 8
05/15 0   05/15 7   05/15 46 46 6   05/15 45 45 9
05/08 0   05/08 7   05/08 50 50 5   05/08 47 46 9
04/24 0   04/24 7   04/24 47 47 5   04/24 44 44 9
                                     
Solis, John       Southworth, Brett     Tzagournis, George   Underwood, Brad  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/21 9   08/21 5   08/21 44 44 11   08/21 46 46 7
08/14 9   08/14 5   08/14 44 44 13   08/14 51 49 7
08/07 9   08/07 5   08/07 52 52 11   08/07 7
07/31 9   07/31 5   07/31 52 52 11   07/31 40 40 8
07/24 9   07/24 46 46 5   07/24 47 47 11   07/24 45 45 8
07/17 9   07/17 5   07/17 55 54 11   07/17 47 47 7
07/10 9   07/10 5   07/10 49 49 10   07/10 46 46 6
06/26 9   06/26 5   06/26 51 51 10   06/26 44 44 6
06/19 9   06/19 5   06/19 44 44 11   06/19 48 47 6
06/12 9   06/12 5   06/12 49 48 12   06/12 45 44 6
06/05 9   06/05 5   06/05 48 48 12   06/05 50 49 6
05/30 9   05/30 5   05/30 50 49 12   05/30 42 42 7
05/22 9   05/22 5   05/22 52 52 12   05/22 42 42 7
05/15 9   05/15 5   05/15 48 48 12   05/15 44 44 7
05/08 9   05/08 5   05/08 49 49 12   05/08 47 46 7
04/24 9   04/24 5   04/24 53 51 11   04/24 44 44 7
                                     
Webb, Ryan     Whybrew, Paul     Zimmer, Tracey            
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp          
08/21 41 41 2   08/21 18   08/21 4          
08/14 37 37 3   08/14 18   08/14 4          
08/07 38 38 3   08/07 18   08/07 4          
07/31 39 39 4   07/31 18   07/31 4          
07/24 41 41 4   07/24 18   07/24 4          
07/17 39 39 5   07/17 18   07/17 4          
07/10 42 42 5   07/10 18   07/10 4          
06/26 40 40 6   06/26 18   06/26 4          
06/19 39 39 6   06/19 18   06/19 4          
06/12 48 46 6   06/12 18   06/12 4          
06/05 41 41 6   06/05 18   06/05 4          
05/30 44 44 5   05/30 18   05/30 4          
05/22 46 46 5   05/22 18   05/22 4          
05/15 44 44 5   05/15 18   05/15 4          
05/08 42 42 5   05/08 18   05/08 4          
04/24 43 43 4   04/24 18   04/24 4