Pos Team # Team Name Total Points Team Points Player Points Sub Points Drop Points Adj Points   Event # 16 Points   Event # 17 08/28/17 Opponent #
1 16 BBIRDIES** 238.00 85.00 141.00 12.00   35.50   12
2 14 TEAM 14 209.00 80.50 128.50   38.50   10
3 13 TEAM 13 185.50 53.50 117.00 15.00   36.50   11
4 9 STATE CHAMPS 179.50 57.00 122.50   6.50   15
5 11 BOX ALL NIGHT 178.00 59.50 109.50 9.00   29.50   13
6 10 SMOKED PORT 172.50 62.50 108.00 2.00   15.50   14
7 12 DEEP STATE 148.00 39.50 97.00 11.50   8.50   16
8 15 SCHAMONES 129.50 42.50 69.50 17.50   9.50   9

 

** Season Team Champions