Ayers, Joe       Barrett, Joe       Barrett, Mike     Benack, Bret  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/22 44 42 4   08/22 15   08/22 5   08/22 16
08/15 40 40 6   08/15 50 50 17   08/15 6   08/15 17
08/08 5   08/08 52 52 15   08/08 5   08/08 16
08/01 44 44 6   08/01 57 57 16   08/01 6   08/01 17
07/25 6   07/25 60 60 15   NON-Event 44 --   07/25 16
07/18 41 41 7   07/18 53 53 16   07/25 5   07/18 17
07/11 39 39 7   07/11 54 53 16   NON-Event 43 --   07/11 16
06/27 43 43 9   06/27 62 62 17   07/18 6   06/27 17
06/20 44 44 9   06/20 48 48 18   07/11 6   06/20 16
06/13 44 44 9   06/13 18   06/27 6   06/13 17
06/06 8   06/06 54 54 18   06/20 6   06/06 16
05/31 49 49 8   05/31 54 54 18   06/13 40 40 7   05/31 62 62 16
05/23 48 47 8   05/23 56 56 18   06/06 7   05/23 15
05/16 45 45 8   05/16 58 58 18   05/31 7   05/16 16
05/09 46 46 6   05/09 58 58 15   05/23 7   05/09 15
05/02 53 52 4   05/02 60 60 15   05/16 7   05/02 16
04/25 40 40 5   04/25 56 55 13   05/09 7   04/25 15
04/18 51 46 4   04/18 56 56 14   05/02 7   04/18 16
                                     
Brinkman, John     Budzik, K.C.     Burkley, Rob     Cochran, Eric  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/22 43 42 3   08/22 6   08/22 39 39 7   08/22 7
08/15 3   08/15 44 44 6   08/15 47 46 7   08/15 8
08/08 44 44 3   08/08 46 44 6   08/08 46 44 6   08/08 7
08/01 42 40 3   08/01 44 43 7   08/01 7   08/01 8
07/25 38 38 4   07/25 40 40 6   07/25 41 41 5   07/25 7
07/18 4   07/18 42 42 7   07/18 6   07/18 8
07/11 37 37 5   07/11 42 42 7   07/11 42 42 6   07/11 7
06/27 40 40 6   06/27 45 45 8   06/27 44 44 5   06/27 8
06/20 39 39 6   06/20 46 46 7   06/20 46 45 5   06/20 7
06/13 6   06/13 8   06/13 44 44 5   06/13 8
06/06 50 48 6   06/06 47 47 6   06/06 44 43 4   06/06 7
05/31 45 44 6   05/31 44 43 7   05/31 38 38 6   05/31 8
05/23 42 42 6   05/23 42 42 7   05/23 47 46 5   05/23 7
05/16 50 50 6   05/16 7   05/16 41 41 5   05/16 8
05/09 42 41 5   05/09 41 41 7   05/09 5   05/09 7
05/02 41 41 6   05/02 49 48 7   05/02 45 43 5   05/02 8
04/25 42 42 5   04/25 46 46 5   04/25 42 42 5   04/25 7
04/18 44 44 5   04/18 44 44 5   04/18 43 43 4   04/18 8
                                     
Deshler, Jud     Diwik, Jason     Ebel, Pete       Feller, Jay    
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/22 39 39 6   08/22 12   08/22 6   08/22 46 46 6
08/15 45 44 6   08/15 54 53 13   NON-Event 43 --   08/15 39 39 8
08/08 41 41 6   08/08 12   08/15 7   08/08 42 42 8
08/01 43 43 7   08/01 51 51 13   08/08 7   08/01 49 47 9
07/25 41 41 7   07/25 51 51 13   08/01 7   07/25 8
07/18 43 43 7   07/18 49 49 15   NON-Event 45 --   07/18 48 46 9
07/11 7   07/11 51 51 12   07/25 7   07/11 42 42 8
06/27 7   06/27 12   07/18 7   06/27 9
06/20 42 42 7   06/20 12   07/11 7   06/20 45 45 8
06/13 7   06/13 47 47 13   NON-Event 44 --   06/13 47 47 8
06/06 45 45 7   06/06 13   06/27 7   06/06 49 47 7
05/31 44 44 7   05/31 13   06/20 7   05/31 46 45 8
05/23 7   05/23 54 54 11   NON-Event 43 --   05/23 48 47 8
05/16 46 44 8   05/16 12   06/13 47 47 8   05/16 43 43 10
05/09 46 44 7   05/09 11   06/06 40 40 7   05/09 46 45 7
05/02 44 44 5   05/02 56 55 11   05/31 46 45 7   05/02 44 44 8
04/25 42 42 5   04/25 57 57 10   05/23 6   04/25 50 47 6
04/18 46 45 5   04/18 54 53 11   05/16 7   04/18 7
                                     
Freiburger, Dan     Freiburger, Tom     Geraghty, Steve     Halley, Brad  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/22 3   08/22 45 44 6   08/22 11   08/22 6
08/15 4   08/15 43 43 6   08/15 12   08/15 6
08/08 3   08/08 42 42 6   08/08 11   08/08 6
08/01 4   08/01 7   08/01 12   08/01 6
07/25 3   07/25 39 39 7   NON-Event 60 --   07/25 6
07/18 4   07/18 44 44 8   07/25 10   07/18 6
07/11 3   07/11 43 43 9   07/18 10   07/11 6
06/27 4   06/27 9   07/11 10   06/27 6
06/20 3   06/20 47 47 8   06/27 10   06/20 6
06/13 4   06/13 43 43 10   06/20 10   06/13 6
06/06 3   06/06 47 47 10   06/13 10   06/06 6
05/31 4   05/31 43 43 12   06/06 10   05/31 6
05/23 3   05/23 61 60 10   05/31 10   05/23 6
05/16 4   05/16 51 51 10   05/23 10   05/16 6
05/09 3   05/09 43 43 9   05/16 10   05/09 6
05/02 4   05/02 61 60 10   05/09 10   05/02 6
04/25 3   04/25 53 51 9   05/02 10   04/25 6
04/18 4   04/18 9   04/25 10   04/18 6
                                     
Hosket, Bret       Lee, Scott       Lorms, Andrew     May, Doug    
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/22 7   08/22 45 45 8   08/22 5   08/22 47 45 7
08/15 7   08/15 48 46 9   08/15 6   08/15 44 44 8
08/08 7   08/08 46 46 7   08/08 5   08/08 48 48 7
08/01 7   08/01 45 45 9   08/01 6   08/01 47 47 8
07/25 7   07/25 8   07/25 5   07/25 8
07/18 7   07/18 47 46 9   07/18 6   07/18 44 44 8
07/11 7   07/11 46 46 9   07/11 5   07/11 45 44 7
06/27 7   06/27 45 45 10   06/27 6   06/27 44 44 8
06/20 7   06/20 48 48 9   06/20 5   06/20 8
06/13 7   06/13 43 43 11   06/13 6   06/13 44 44 9
06/06 7   06/06 53 51 9   06/06 5   06/06 8
05/31 7   05/31 47 47 10   05/31 6   05/31 48 48 9
05/23 7   05/23 52 51 9   05/23 5   05/23 49 49 7
05/16 7   05/16 48 48 10   05/16 6   05/16 48 46 8
05/09 7   05/09 9   05/09 5   05/09 42 42 7
05/02 7   05/02 47 47 6   05/02 6   05/02 46 46 7
04/25 7   04/25 49 48 6   04/25 5   04/25 50 48 6
04/18 7   04/18 46 46 6   04/18 6   04/18 48 46 8
                                     
May, Greg       Neff, Ted       Osborn, Eric     Porterfield, Steve  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/22 47 46 8   08/22 7   08/22 6   08/22 42 41 3
08/15 52 49 8   08/15 7   08/15 7   08/15 44 42 4
08/08 51 47 7   08/08 7   08/08 6   08/08 47 44 4
08/01 42 42 9   08/01 7   08/01 7   08/01 39 39 5
07/25 8   07/25 7   NON-Event 44 --   07/25 40 40 6
07/18 45 45 8   07/18 7   07/25 6   07/18 6
07/11 45 44 7   07/11 7   NON-Event 41 --   07/11 43 43 5
06/27 49 47 8   NON-Event 44 --   07/18 6   06/27 36 36 7
06/20 47 47 7   06/27 7   07/11 6   06/20 44 43 6
06/13 44 44 8   06/20 7   NON-Event 42 --   06/13 46 46 6
06/06 46 46 7   06/13 44 44 7   NON-Event 46 --   06/06 44 44 5
05/31 42 42 7   06/06 0   06/27 6   05/31 5
05/23 42 42 6   05/31 0   06/20 5   05/23 46 45 5
05/16 51 50 6   05/23 0   06/13 43 43 6   05/16 41 41 5
05/09 47 46 6   05/16 0   06/06 6   05/09 40 40 6
05/02 6   05/09 0   05/31 6   05/02 43 43 6
04/25 42 42 6   05/02 0   05/23 6   04/25 45 44 5
04/18 47 45 5   04/25 0   05/16 6   04/18 40 40 6
                                     
Schoemer, Scott     Solis, John       Solo, Hans       Southworth, Brett  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/22 43 43 10   08/22 8   08/22 10   08/22 4
08/15 51 51 10   08/15 9   08/15 11   08/15 5
08/08 45 45 10   08/08 8   08/08 10   08/08 4
08/01 46 46 12   08/01 9   08/01 11   08/01 5
07/25 12   07/25 8   07/25 10   07/25 4
07/18 52 51 11   07/18 9   07/18 11   07/18 5
07/11 45 45 11   07/11 8   07/11 10   07/11 4
06/27 50 50 12   NON-Event 42 --   06/27 11   06/27 5
06/20 11   06/27 9   06/20 10   06/20 4
06/13 12   06/20 9   06/13 11   06/13 5
06/06 49 49 10   06/13 9   06/06 10   06/06 4
05/31 11   06/06 9   05/31 11   05/31 5
05/23 47 47 10   05/31 9   05/23 10   05/23 4
05/16 51 51 11   05/23 9   05/16 11   05/16 5
05/09 45 45 10   05/16 9   05/09 10   05/09 4
05/02 49 49 11   05/09 9   05/02 11   05/02 5
04/25 48 48 10   05/02 9   04/25 10   04/25 4
04/18 47 47 11   04/25 9   04/18 11   04/18 5
                                     
Tzagournis, George   Underwood, Brad     Webb, Ryan     Whybrew, Paul  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/22 47 47 10   08/22 44 44 6   08/22 39 39 4   08/22 61 60 18
08/15 11   08/15 45 45 7   08/15 41 41 4   08/15 18
08/08 50 50 10   08/08 40 40 8   08/08 43 42 4   08/08 62 61 18
08/01 55 55 10   08/01 49 47 8   08/01 41 41 4   08/01 59 59 18
07/25 44 44 11   07/25 43 43 6   07/25 41 40 4   07/25 62 62 18
07/18 52 50 11   07/18 42 42 7   07/18 38 38 5   07/18 18
07/11 46 46 11   07/11 7   07/11 41 41 5   07/11 18
06/27 50 49 13   06/27 7   06/27 5   06/27 55 54 18
06/20 50 50 12   06/20 46 46 6   06/20 41 41 4   06/20 61 61 18
06/13 47 47 14   06/13 51 50 7   06/13 41 41 4   06/13 18
06/06 53 53 13   06/06 49 48 6   06/06 42 42 4   06/06 62 61 18
05/31 50 50 13   05/31 42 42 7   05/31 41 41 4   05/31 18
05/23 49 49 12   05/23 7   05/23 44 44 4   05/23 60 60 18
05/16 56 56 12   05/16 42 42 8   05/16 41 41 4   05/16 53 53 18
05/09 50 50 9   05/09 43 42 8   05/09 40 39 4   05/09 56 56 18
05/02 54 54 10   05/02 46 46 8   05/02 38 38 5   05/02 18
04/25 9   04/25 43 43 9   04/25 5   04/25 64 63 17
04/18 54 53 10   04/18 47 45 9   04/18 47 47 5   04/18 18
                                     
Zimmer, Tracey                                
Date Grs AGS Hcp                              
08/22 4                              
08/15 4                              
08/08 4                              
08/01 4                              
07/25 4                              
07/18 4                              
07/11 4                              
06/27 4                              
06/20 4                              
06/13 4                              
06/06 4                              
05/31 4                              
05/23 4                              
05/16 4                              
05/09 4                              
05/02 4                              
04/25 4                              
04/18 4