Ayers, Joe       Barrett, Joe       Barrett, Mike     Benack, Bret  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/26 41 41 3   08/26 52 51 12   08/26 7   08/26 61 61 15
08/19 41 41 4   08/19 56 56 13   08/19 7   08/19 47 47 18
08/12 36 36 5   08/12 47 47 12   08/12 7   08/12 17
08/05 44 44 5   08/05 48 48 14   08/05 7   08/05 61 60 17
07/29 5   07/29 51 51 13   07/29 7   07/29 64 63 16
07/15 40 40 6   07/15 50 50 15   07/15 7   07/15 56 56 18
07/08 42 42 6   07/08 50 50 14   07/08 7   07/08 57 56 15
07/01 6   07/01 15   07/01 7   07/01 16
06/24 6   06/24 52 52 15   06/24 7   06/24 16
06/17 39 39 7   06/17 51 50 14   06/17 7   06/17 50 50 16
06/10 42 42 9   06/10 53 53 16   06/10 7   06/10 59 59 17
06/03 47 47 8   06/03 50 50 14   06/03 7   06/03 16
05/20 48 46 9   05/20 57 55 14   05/20 7   05/20 53 53 17
05/13 41 41 9   05/13 49 49 13   05/13 7   05/13 60 60 16
05/06 54 52 9   05/06 54 54 13   05/06 7   05/06 61 61 16
04/29 8   04/29 12   04/29 7   04/29 15
                                     
Brinkman, John     Budzik, K.C.     Burkley, Rob     Cochran, Eric  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/26 40 40 5   08/26 41 41 7   08/26 38 38 4   08/26 7
08/19 45 45 5   08/19 46 46 7   08/19 39 39 5   08/19 8
08/12 41 41 5   08/12 45 45 7   08/12 5   08/12 7
08/05 41 41 6   08/05 40 40 9   08/05 43 43 5   08/05 8
07/29 43 43 5   07/29 46 45 7   07/29 41 41 4   07/29 7
07/15 44 42 6   07/15 44 44 8   07/15 39 39 5   07/15 8
07/08 39 39 6   07/08 44 44 7   07/08 5   07/08 7
07/01 6   07/01 8   07/01 5   07/01 8
06/24 48 48 6   06/24 45 45 8   06/24 42 42 6   06/24 8
06/17 40 40 6   06/17 8   06/17 45 45 5   06/17 7
06/10 44 44 7   06/10 48 47 8   06/10 43 43 5   06/10 8
06/03 43 43 6   06/03 45 45 7   06/03 39 39 5   06/03 7
05/20 45 43 5   05/20 43 43 9   05/20 45 45 4   05/20 8
05/13 43 42 4   05/13 42 42 8   05/13 38 38 4   05/13 7
05/06 43 42 5   05/06 50 48 8   05/06 45 45 5   05/06 8
04/29 5   04/29 7   04/29 4   04/29 7
                                     
Diwik, Jason     Ebel, Pete       Feller, Jay       Freiburger, Dan  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/26 47 47 11   08/26 7   08/26 55 49 9   08/26 3
08/19 51 51 13   08/19 7   08/19 47 47 8   08/19 4
08/12 12   08/12 41 41 7   08/12 45 45 7   08/12 38 38 4
08/05 57 55 11   08/05 8   08/05 45 45 7   08/05 45 43 4
07/29 48 48 11   07/29 7   07/29 50 49 6   07/29 49 45 4
07/15 45 45 12   07/15 8   07/15 48 47 6   07/15 36 36 5
07/08 11   07/08 49 48 7   07/08 43 43 6   07/08 44 42 4
07/01 12   07/01 7   07/01 6   07/01 4
06/24 51 51 11   06/24 7   06/24 42 42 6   06/24 41 41 5
06/17 10   06/17 7   06/17 43 43 6   06/17 44 44 4
06/10 11   06/10 7   06/10 42 42 7   06/10 41 41 5
06/03 10   06/03 7   06/03 42 42 7   06/03 4
05/20 53 53 10   05/20 7   05/20 43 43 8   05/20 5
05/13 54 53 9   05/13 7   05/13 50 49 7   05/13 4
05/06 47 47 8   05/06 7   05/06 43 43 8   05/06 5
04/29 7   04/29 7   04/29 8   04/29 4
                                     
Freiburger, Tom     Geraghty, Steve     Hosket, Bret       Lorms, Andrew  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/26 48 48 12   08/26 53 53 10   08/26 8   08/26 5
08/19 56 55 13   08/19 46 46 11   08/19 8   08/19 6
08/12 51 49 11   08/12 54 53 10   08/12 8   08/12 5
08/05 45 45 13   08/05 49 48 11   08/05 8   08/05 6
07/29 57 55 10   07/29 10   07/29 8   07/29 5
07/15 55 54 11   07/15 47 47 11   07/15 8   07/15 6
07/08 48 48 11   07/08 46 46 11   07/08 8   07/08 5
07/01 12   07/01 12   07/01 8   07/01 6
06/24 55 55 11   06/24 52 52 12   06/24 8   06/24 6
06/17 45 45 11   06/17 11   06/17 8   06/17 5
06/10 50 49 11   06/10 49 49 12   06/10 8   06/10 6
06/03 45 45 10   06/03 47 47 11   06/03 8   06/03 5
05/20 55 54 11   05/20 49 49 12   05/20 8   05/20 6
05/13 53 50 9   05/13 46 46 11   05/13 8   05/13 5
05/06 50 50 10   05/06 58 58 12   05/06 8   05/06 6
04/29 9   04/29 11   04/29 8   04/29 5
                                     
May, Doug       May, Greg       Osborn, Eric     Porterfield, Steve  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/26 47 47 5   08/26 38 38 3   08/26 7   08/26 37 37 6
08/19 45 45 5   08/19 44 43 2   08/19 8   08/19 42 42 6
08/12 42 42 5   08/12 37 37 3   08/12 46 45 7   08/12 43 43 6
08/05 41 41 6   08/05 3   08/05 7   08/05 48 48 6
07/29 6   07/29 37 37 4   07/29 46 46 6   07/29 45 45 5
07/15 42 42 6   07/15 38 38 6   07/15 45 45 7   07/15 6
07/08 47 45 5   07/08 43 43 4   07/08 6   07/08 38 38 7
07/01 5   07/01 4   07/01 7   07/01 7
06/24 41 41 6   06/24 47 46 4   06/24 41 41 8   06/24 46 46 7
06/17 45 45 5   06/17 37 37 5   06/17 43 43 6   06/17 41 40 7
06/10 42 42 6   06/10 41 41 5   06/10 7   06/10 44 43 8
06/03 44 44 6   06/03 45 45 5   06/03 44 44 6   06/03 46 44 7
05/20 42 42 7   05/20 44 44 5   05/20 7   05/20 45 45 8
05/13 40 40 7   05/13 38 38 5   05/13 6   05/13 46 46 7
05/06 44 44 8   05/06 42 42 5   05/06 7   05/06 44 44 7
04/29 7   04/29 5   04/29 6   04/29 7
                                     
Schoemer, Scott     Shaffer, Andy     Solis, John       Solo, Hans    
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/26 17   08/26 2   08/26 6   08/26 8
08/19 18   08/19 2   08/19 7   08/19 9
08/12 17   08/12 2   08/12 6   08/12 8
08/05 18   08/05 2   08/05 7   08/05 9
07/29 17   07/29 2   07/29 6   07/29 8
07/15 18   07/15 2   07/15 7   07/15 9
07/08 17   07/08 2   07/08 6   07/08 8
07/01 18   07/01 2   07/01 7   07/01 9
06/24 18   06/24 2   06/24 7   06/24 9
06/17 17   06/17 2   06/17 6   06/17 8
06/10 18   06/10 2   06/10 7   06/10 9
06/03 17   06/03 2   06/03 6   06/03 8
05/20 18   05/20 2   05/20 7   05/20 9
05/13 17   05/13 2   05/13 6   05/13 8
05/06 18   05/06 2   05/06 7   05/06 9
04/29 17   04/29 2   04/29 6   04/29 8
                                     
Southworth, Brett     Swanson, Shawn     Tzagournis, George   Underwood, Brad  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/26 36 36 5   08/26 4   08/26 44 43 10   08/26 47 47 9
08/19 46 46 6   08/19 5   08/19 43 43 13   08/19 46 46 10
08/12 41 41 5   08/12 4   08/12 48 48 11   08/12 42 42 11
08/05 40 40 5   08/05 5   08/05 52 51 12   08/05 47 47 11
07/29 39 39 5   07/29 4   07/29 55 53 10   07/29 47 47 10
07/15 45 45 5   07/15 5   07/15 46 46 11   07/15 11
07/08 44 43 5   07/08 4   07/08 55 55 10   07/08 51 50 10
07/01 5   07/01 5   07/01 11   07/01 11
06/24 47 47 5   06/24 5   06/24 52 52 11   06/24 50 50 11
06/17 38 38 5   06/17 4   06/17 45 45 11   06/17 46 46 10
06/10 40 40 6   06/10 5   06/10 52 52 12   06/10 11
06/03 46 45 6   06/03 4   06/03 44 44 12   06/03 48 48 10
05/20 6   05/20 5   05/20 48 48 13   05/20 44 44 11
05/13 41 41 5   05/13 4   05/13 56 56 11   05/13 49 49 11
05/06 43 43 5   05/06 5   05/06 52 52 12   05/06 50 50 9
04/29 5   04/29 4   04/29 11   04/29 9
                                     
Webb, Ryan     Whybrew, Paul                      
Date Grs AGS Hcp   Date Grs AGS Hcp                    
08/26 3   08/26 0                    
08/19 3   08/19 0                    
08/12 3   08/12 0                    
08/05 3   08/05 0                    
07/29 37 37 3   07/29 0                    
07/15 3   07/15 0                    
07/08 3   07/08 0                    
07/01 3   07/01 0                    
06/24 3   06/24 0                    
06/17 38 38 3   06/17 0                    
06/10 40 40 4   06/10 0                    
06/03 40 39 4   06/03 0                    
05/20 42 41 4   05/20 0                    
05/13 4   05/13 0                    
05/06 4   05/06 0                    
04/29 4   04/29 0