Ayers, Joe       Barrett, Joe       Barrett, Mike     Brinkman, John  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/29 47 47 7   08/29 48 48 18   08/29 6   08/29 42 42 4
08/22 43 43 8   08/22 18   08/22 43 43 6   08/22 44 42 4
08/15 44 44 8   08/15 18   08/15 40 40 6   08/15 38 38 5
08/08 38 38 9   08/08 18   08/08 44 44 7   08/08 45 44 5
08/01 47 47 8   08/01 18   08/01 42 42 7   08/01 39 39 6
07/25 8   07/25 18   07/25 47 46 7   07/25 47 45 6
07/18 46 46 8   07/18 18   07/18 46 45 7   07/18 40 40 6
07/11 52 51 7   07/11 18   07/11 40 40 8   07/11 42 42 7
06/27 7   06/27 18   06/27 44 44 7   06/27 42 42 7
06/20 48 46 7   06/20 18   06/20 45 45 7   06/20 45 45 6
06/13 47 47 5   06/13 18   06/13 44 44 9   06/13 46 45 5
06/06 39 39 6   06/06 56 56 18   06/06 9   06/06 47 45 4
05/23 45 45 6   05/23 57 57 17   05/23 53 52 6   05/23 40 40 4
05/16 47 47 6   05/16 54 54 17   05/16 54 53 6   05/16 46 46 4
                                     
Budzik, K.C.     Burkley, Rob     Cochran, Eric     Diwik, Jason  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/29 41 41 6   08/29 49 46 3   08/29 7   08/29 50 50 10
08/22 48 48 6   08/22 42 42 3   08/22 54 52 7   08/22 51 49 9
08/15 42 41 7   08/15 37 37 4   08/15 7   08/15 48 48 8
08/08 44 43 9   08/08 40 40 4   08/08 7   08/08 40 40 10
08/01 51 50 8   08/01 40 40 4   08/01 7   08/01 51 48 10
07/25 43 43 9   07/25 37 37 5   07/25 7   07/25 53 53 10
07/18 40 40 10   07/18 41 41 5   07/18 7   07/18 52 49 10
07/11 48 48 10   07/11 5   07/11 44 44 7   07/11 10
06/27 47 47 9   06/27 41 40 5   NON-Event 44 --   06/27 41 41 11
06/20 9   06/20 45 43 4   NON-Event 43 --   06/20 49 49 11
06/13 49 48 9   06/13 43 43 3   NON-Event 43 --   06/13 47 46 12
06/06 45 45 9   06/06 40 40 1   NON-Event 43 --   06/06 12
05/23 46 46 9   05/23 42 42 1   NON-Event 42 --   05/23 48 47 11
05/16 47 47 10   05/16 45 43 1   NON-Event 42 --   05/16 53 52 8
                                     
Ebel, Pete       Feller, Jay       Freiburger, Dan     Freiburger, Tom  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/29 44 44 5   08/29 52 49 9   08/29 5   08/29 53 51 9
08/22 42 42 6   08/22 49 49 9   08/22 5   08/22 46 46 9
08/15 39 39 7   08/15 51 48 9   08/15 5   08/15 48 45 9
08/08 49 49 6   08/08 45 44 8   08/08 5   08/08 50 49 9
08/01 44 44 5   08/01 45 45 8   08/01 5   08/01 45 45 9
07/25 43 43 5   07/25 47 47 8   07/25 5   07/25 48 48 9
07/18 41 41 4   07/18 48 47 8   07/18 5   07/18 42 42 11
07/11 46 46 4   07/11 8   07/11 5   07/11 49 49 12
06/27 3   06/27 44 44 7   06/27 42 42 4   06/27 43 43 12
06/20 4   06/20 47 47 7   06/20 42 42 5   06/20 48 48 13
06/13 3   06/13 40 40 6   06/13 40 39 4   06/13 52 50 13
06/06 4   06/06 46 46 6   06/06 44 44 5   06/06 52 51 13
05/23 3   05/23 50 50 5   05/23 4   05/23 50 50 13
05/16 4   05/16 51 49 5   05/16 5   05/16 54 54 13
                                     
Geraghty, Steve     Hosket, Bret       Keethler, Bill     Lorms, Andrew  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/29 42 42 9   08/29 8   08/29 0   08/29 5
08/22 43 43 9   08/22 8   08/22 0   08/22 6
08/15 52 50 9   08/15 8   08/15 0   08/15 5
08/08 42 41 11   08/08 8   08/08 0   08/08 6
08/01 46 46 12   08/01 8   08/01 0   08/01 5
07/25 12   07/25 41 41 9   07/25 0   07/25 43 43 6
07/18 50 50 11   07/18 8   07/18 0   07/18 5
07/11 51 51 11   07/11 48 48 9   07/11 0   07/11 6
06/27 44 43 12   06/27 42 42 10   06/27 0   06/27 5
06/20 52 52 10   06/20 10   06/20 0   06/20 6
06/13 52 49 9   06/13 10   06/13 0   06/13 47 46 4
06/06 56 54 8   06/06 10   06/06 0   06/06 5
05/23 51 48 7   05/23 10   05/23 0   05/23 4
05/16 48 48 6   05/16 10   05/16 0   05/16 5
                                     
May, Doug       May, Greg       Osborn, Eric     Porterfield, Steve  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/29 55 54 7   08/29 44 44 6   08/29 4   08/29 43 43 5
08/22 51 48 7   08/22 44 43 6   08/22 4   08/22 43 42 4
08/15 46 46 5   08/15 42 42 6   08/15 4   08/15 43 43 4
08/08 52 52 5   08/08 45 44 6   08/08 4   08/08 40 40 5
08/01 43 43 5   08/01 45 43 6   08/01 4   08/01 40 40 5
07/25 41 41 6   07/25 42 42 6   07/25 4   07/25 41 41 5
07/18 41 40 7   07/18 40 40 7   07/18 4   07/18 47 46 5
07/11 48 47 7   07/11 43 43 6   07/11 42 42 4   07/11 40 40 6
06/27 40 38 9   06/27 44 44 6   06/27 4   06/27 43 42 4
06/20 45 45 10   06/20 43 43 7   06/20 42 41 5   06/20 43 42 3
06/13 10   06/13 6   06/13 38 38 6   06/13 41 41 4
06/06 46 46 10   06/06 45 45 7   06/06 47 47 5   06/06 40 40 4
05/23 59 56 9   05/23 41 41 7   05/23 5   05/23 42 42 2
05/16 44 44 9   05/16 49 49 7   05/16 5   05/16 45 44 2
                                     
Reimer, Phil     Sadd, Dan       Schoemer, Scott     Sell, Mark    
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/29 7   08/29 3   08/29 17   08/29 0
08/22 7   08/22 4   08/22 18   08/22 0
08/15 7   08/15 3   08/15 17   08/15 0
08/08 7   08/08 4   08/08 18   08/08 0
08/01 7   08/01 3   08/01 17   08/01 0
07/25 7   07/25 4   07/25 53 53 18   07/25 0
07/18 7   07/18 3   07/18 18   07/18 0
07/11 7   07/11 4   07/11 50 50 18   07/11 0
06/27 7   06/27 3   06/27 18   06/27 0
06/20 7   06/20 4   06/20 18   06/20 0
06/13 7   06/13 3   06/13 18   06/13 0
06/06 7   06/06 4   06/06 18   06/06 0
05/23 7   05/23 3   05/23 18   05/23 0
05/16 7   05/16 4   05/16 18   05/16 0
                                     
Shaffer, Andy     Solis, John       Solo, Hans       Southworth, Brett  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/29 2   08/29 6   08/29 8   08/29 4
08/22 2   08/22 6   08/22 9   08/22 4
08/15 2   08/15 6   08/15 8   08/15 4
08/08 2   08/08 6   08/08 9   08/08 4
08/01 2   08/01 6   08/01 8   08/01 4
07/25 2   07/25 6   07/25 9   07/25 4
07/18 2   07/18 6   07/18 8   07/18 4
07/11 2   07/11 6   07/11 9   07/11 4
06/27 2   06/27 6   06/27 8   06/27 4
06/20 2   06/20 6   06/20 9   06/20 4
06/13 2   06/13 6   06/13 8   06/13 4
06/06 2   06/06 6   06/06 9   06/06 4
05/23 2   05/23 6   05/23 8   05/23 4
05/16 2   05/16 6   05/16 9   05/16 4
                                     
Swanson, Shawn     Tessner, Brady     Tzagournis, George   Underwood, Brad  
Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp   Date Grs AGS Hcp
08/29 4   08/29 0   08/29 50 49 14   08/29 43 43 5
08/22 4   08/22 0   08/22 14   08/22 47 47 5
08/15 4   08/15 0   08/15 58 58 13   08/15 44 44 5
08/08 4   08/08 0   08/08 54 52 14   08/08 42 41 6
08/01 4   08/01 0   08/01 55 53 13   08/01 38 38 7
07/25 4   07/25 0   07/25 54 53 14   07/25 7
07/18 4   07/18 0   07/18 45 45 16   07/18 38 38 8
07/11 4   07/11 0   07/11 16   07/11 46 46 7
06/27 4   06/27 0   06/27 63 62 16   06/27 43 43 8
06/20 45 43 4   06/20 0   06/20 49 49 18   06/20 8
06/13 4   06/13 0   06/13 53 53 16   06/13 45 44 8
06/06 4   06/06 0   06/06 55 55 16   06/06 45 45 8
05/23 4   05/23 0   05/23 55 55 17   05/23 46 46 7
05/16 4   05/16 0   05/16 63 63 16   05/16 50 47 8
                                     
Webb, Ryan     Whybrew, Paul                      
Date Grs AGS Hcp   Date Grs AGS Hcp                    
08/29 39 39 2   08/29 16                    
08/22 39 39 2   08/22 17                    
08/15 34 34 3   08/15 16                    
08/08 41 40 3   08/08 17                    
08/01 37 37 4   08/01 16                    
07/25 40 40 4   07/25 17                    
07/18 39 39 4   07/18 16                    
07/11 45 44 3   07/11 17                    
06/27 38 38 4   06/27 16                    
06/20 44 43 3   06/20 17                    
06/13 41 41 2   06/13 16                    
06/06 41 41 2   06/06 17                    
05/23 38 38 1   05/23 16                    
05/16 39 39 1   05/16 17