Pos | Player | Avg Points | Events Played | Total Points | Points Evt 15 | Points Evt 14 | Points Evt 13 | Points Evt 12 | Points Evt 11 | Points Evt 10 | Points Evt 9 | ||
1 | Burkley, Rob | 9.667 | 6 | 58.00 | 12.00 | 6.00 | 5.50 | 11.50 | DNP | 12.00 | 11.00 | ||
2 | Southworth, Brett | 9.357 | 7 | 65.50 | 11.50 | 3.50 | 12.00 | 11.00 | 11.00 | 12.50 | 4.00 | ||
3 | Osborn, Eric | 9.214 | 7 | 64.50 | 11.50 | 12.00 | 12.50 | 9.00 | 5.50 | 11.00 | 3.00 | ||
4 | Sadd, Dan | 8.417 | 6 | 50.50 | 12.00 | 3.50 | DNP | 13.50 | 4.00 | 5.50 | 12.00 | ||
5 | May, Doug | 8.333 | 6 | 50.00 | 7.00 | 11.50 | DNP | 12.50 | 4.00 | 11.50 | 3.50 | ||
6 | Hosket, Bret | 8.286 | 7 | 58.00 | 3.50 | 12.50 | 11.00 | 11.00 | 1.50 | 9.00 | 9.50 | ||
7 | May, Greg | 8.000 | 6 | 48.00 | DNP | 11.50 | 9.00 | 6.00 | 7.50 | 2.50 | 11.50 | ||
8 | Schoemer, Scott | 7.917 | 6 | 47.50 | 3.00 | 13.50 | 3.00 | 6.00 | 11.00 | 11.00 | DNP | ||
9 | Freiburger, Dan | 7.571 | 7 | 53.00 | 12.00 | 9.00 | 6.00 | 4.00 | 9.50 | 9.00 | 3.50 | ||
10 | Webb, Ryan | 7.571 | 7 | 53.00 | 3.00 | 11.00 | 9.00 | 4.00 | 9.00 | 9.50 | 7.50 | ||
11 | Ayers, Joe | 7.214 | 7 | 50.50 | 9.50 | 11.50 | 9.00 | 1.50 | 3.00 | 6.00 | 10.00 | ||
12 | Budzik, K.C. | 6.071 | 7 | 42.50 | 3.50 | 3.50 | 9.50 | 2.50 | 12.00 | 4.00 | 7.50 | ||
13 | Geraghty, Steve | 5.700 | 5 | 28.50 | 8.00 | 4.00 | 2.50 | 9.00 | DNP | DNP | 5.00 | ||
14 | Ebel, Pete | 4.714 | 7 | 33.00 | 5.50 | 1.50 | 4.00 | 6.00 | 7.50 | 3.00 | 5.50 | ||
15 | Underwood, Brad* | 10.125 | 4 | 40.50 | 12.00 | DNP | 6.00 | DNP | 13.50 | DNP | 9.00 | ||
16 | Shaffer, Andy* | 6.000 | 4 | 24.00 | 3.00 | DNP | 6.00 | 9.00 | 6.00 | DNP | DNP |
* Ineligible for 2nd Half Payout